| is a | gene |
| is | mentioned by |
| Full name | mitochondrially encoded NADH dehydrogenase 4 |
| EntrezGene | 4538 |
| PheGenI | 4538 |
| VariationViewer | 4538 |
| ClinVar | MT-ND4 |
| GeneCards | MT-ND4 |
| dbSNP | 4538 |
| Diseases | MT-ND4 |
| SADR | 4538 |
| HugeNav | 4538 |
| wikipedia | MT-ND4 |
| MT-ND4 | |
| gopubmed | MT-ND4 |
| EVS | MT-ND4 |
| HEFalMp | MT-ND4 |
| MyGene2 | MT-ND4 |
| 23andMe | MT-ND4 |
| UniProt | P03905 |
| OMIM | 516003 |
| # SNPs | 23 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| i3000954 | 10,810 | ||
| i3000977 | 11,002 | ||
| i3000989 | 11,140 | ||
| i3001044 | 11,719 | ||
| i5000099 | 11,778 | ||
| rs199476112 | 4 | 11,778 | |
| rs199476113 | 0 | 11,084 | |
| rs200145866 | 0 | 11,253 | |
| rs200873900 | 0 | 11,696 | |
| rs200911567 | 0 | 11,984 | |
| rs28358282 | 0 | 10,810 | |
| rs28358285 | 0 | 11,299 | |
| rs28358286 | 0 | 11,674 | |
| rs28359168 | 0 | 11,947 | |
| rs28384199 | 0 | 11,777 | |
| rs2853493 | 1 | 11,467 | A11467G, defines MT-haplogroup U |
| rs2853495 | 0 | 11,719 | |
| rs2853496 | 0 | 11,914 | |
| rs2853497 | 0 | 12,007 | |
| rs2857284 | 0 | 10,873 | |
| rs2857285 | 0 | 10,915 | |
| rs3915952 | 0 | 11,251 | |
| rs587776439 | 0 | 11,984 |
