Page values for "Rs10176755"
From SNPedia
"Rsnum" values
| rsid | 10176755 |
| Gene | MYO3B |
| Chromosome | 2 |
| position | 170,509,379 |
| Orientation | plus |
| ReferenceAllele | |
| MissenseAllele | |
| GMAF | 0.1878 |
| Assembly | GRCh38 |
| GenomeBuild | 38.1 |
| dbSNPBuild | 141 |
| geno1 | (A;A) |
| geno2 | (A;G) |
| geno3 | (G;G) |
| Gene_s | MYO3B |
| StabilizedOrientation | plus |
