Page values for "Rs1050086"
From SNPedia
"Rsnum" values
| rsid | 1050086 |
| Gene | SERPINA7 |
| Chromosome | X |
| position | 106,036,488 |
| Orientation | minus |
| ReferenceAllele | G |
| MissenseAllele | A |
| GMAF | 0.026 |
| Assembly | GRCh38 |
| GenomeBuild | 38.1 |
| dbSNPBuild | 142 |
| geno1 | (A;A) |
| geno2 | (A;G) |
| geno3 | (G;G) |
| Gene_s | SERPINA7 |
| StabilizedOrientation | minus |
