Page values for "Rs1057518131"
From SNPedia
"Rsnum" values
| rsid | 1057518131 |
| Gene | SALL1 |
| Chromosome | 16 |
| position | 51,139,068 |
| Orientation | minus |
| ReferenceAllele | |
| MissenseAllele | |
| GMAF | |
| Assembly | GRCh38.p7 |
| GenomeBuild | 38.3 |
| dbSNPBuild | 150 |
| geno1 | (C;C) |
| geno2 | (C;T) |
| geno3 | (T;T) |
| Gene_s | SALL1 |
| StabilizedOrientation | minus |
