Page values for "Rs12928404"
From SNPedia
"Rsnum" values
| rsid | 12928404 |
| Gene | ATXN2L |
| Chromosome | 16 |
| position | 28,835,925 |
| Orientation | plus |
| ReferenceAllele | |
| MissenseAllele | |
| GMAF | |
| Assembly | GRCh38.p7 |
| GenomeBuild | 38.3 |
| dbSNPBuild | 150 |
| geno1 | (C;C) |
| geno2 | (C;T) |
| geno3 | (T;T) |
| Gene_s | ATXN2L |
| StabilizedOrientation | plus |
