Page values for "Rs2294015"
From SNPedia
"Rsnum" values
| rsid | 2294015 |
| Gene | ANXA13 |
| Chromosome | 8 |
| position | 123,684,627 |
| Orientation | minus |
| ReferenceAllele | |
| MissenseAllele | |
| GMAF | 0.3586 |
| Assembly | GRCh38 |
| GenomeBuild | 38.1 |
| dbSNPBuild | 141 |
| geno1 | (A;A) |
| geno2 | (A;G) |
| geno3 | (G;G) |
| Gene_s | ANXA13 |
| StabilizedOrientation | minus |
