Page values for "Rs34637584"
From SNPedia
"Rsnum" values
| rsid | 34637584 |
| Gene | LRRK2 |
| Chromosome | 12 |
| position | 40,340,400 |
| Orientation | plus |
| ReferenceAllele | G |
| MissenseAllele | A |
| GMAF | 0.0004591 |
| Assembly | GRCh38 |
| GenomeBuild | 38.1 |
| dbSNPBuild | 141 |
| geno1 | (A;A) |
| geno2 | (A;G) |
| geno3 | (G;G) |
| Gene_s | LRRK2 |
| StabilizedOrientation | plus |
