Page values for "Rs398123494"
From SNPedia
"Rsnum" values
| rsid | 398123494 |
| Gene | BCKDHA |
| Chromosome | 19 |
| position | 41,397,841 |
| Orientation | plus |
| ReferenceAllele | |
| MissenseAllele | |
| GMAF | |
| Assembly | GRCh38 |
| GenomeBuild | 38.1 |
| dbSNPBuild | 141 |
| geno1 | (-;-) |
| geno2 | (-;T) |
| geno3 | (T;T) |
| Gene_s | BCKDHA • EXOSC5 |
| StabilizedOrientation | plus |
