Page values for "Rs587780345"
From SNPedia
"Rsnum" values
| rsid | 587780345 |
| Gene | GCK |
| Chromosome | 7 |
| position | 44,150,004 |
| Orientation | minus |
| ReferenceAllele | |
| MissenseAllele | |
| GMAF | |
| Assembly | GRCh38.p2 |
| GenomeBuild | 38.2 |
| dbSNPBuild | 144 |
| geno1 | (A;A) |
| geno2 | (A;G) |
| geno3 | (G;G) |
| Gene_s | GCK • LOC105375258 |
| StabilizedOrientation | minus |
