Page values for "Rs6563695"
From SNPedia
"Rsnum" values
| rsid | 6563695 |
| Gene | LOC107984580 |
| Chromosome | 13 |
| position | 39,329,106 |
| Orientation | plus |
| ReferenceAllele | |
| MissenseAllele | |
| GMAF | 0.141 |
| Assembly | GRCh38 |
| GenomeBuild | 38.1 |
| dbSNPBuild | 141 |
| geno1 | (G;G) |
| geno2 | (G;T) |
| geno3 | (T;T) |
| Gene_s | LOC107984580 |
| StabilizedOrientation | plus |
