Page values for "Rs786200884"
From SNPedia
"Rsnum" values
| rsid | 786200884 |
| Gene | DCLRE1C |
| Chromosome | 10 |
| position | 14,909,135 |
| Orientation | minus |
| ReferenceAllele | |
| MissenseAllele | |
| GMAF | |
| Assembly | GRCh38.p2 |
| GenomeBuild | 38.2 |
| dbSNPBuild | 146 |
| geno1 | (-;-) |
| geno2 | (-;TTGTAGA) |
| geno3 | (TTGTAGA;TTGTAGA) |
| Gene_s | DCLRE1C |
| StabilizedOrientation | minus |
