Difference between revisions of "Rs121434481"
From SNPedia
SNPediaBot (talk | contribs) m (OMIM dbSNP link) |
OrientalBot (talk | contribs) (Set on chip ancestryv2) |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Rsnum | {{Rsnum | ||
|rsid=121434481 | |rsid=121434481 | ||
| − | }} | + | |Chromosome=4 |
| − | + | |Orientation=minus | |
| − | {{omim | + | |geno1=(C;C) |
| + | |geno2=(C;T) | ||
| + | |geno3=(T;T) | ||
| + | |Gene=HPGD | ||
| + | |position=174493236 | ||
| + | |Assembly=GRCh38 | ||
| + | |GenomeBuild=38.1 | ||
| + | |dbSNPBuild=141 | ||
| + | |Gene_s=HPGD | ||
| + | |StabilizedOrientation=minus | ||
| + | }}{{omim | ||
|id=601688 | |id=601688 | ||
| + | |rsnum=121434481 | ||
|variant=0004 | |variant=0004 | ||
| − | | | + | }}{{ClinVar |
| + | |rsid=121434481 | ||
| + | |Reversed=1 | ||
| + | |FwdREF=T | ||
| + | |FwdALT=C | ||
| + | |REF=A | ||
| + | |ALT=G | ||
| + | |RSPOS=175414387 | ||
| + | |CHROM=4 | ||
| + | |dbSNPBuildID=132 | ||
| + | |SSR=0 | ||
| + | |SAO=1 | ||
| + | |VP=0x050268080a05000002110100 | ||
| + | |GENEINFO=HPGD:3248 | ||
| + | |GENE_NAME=HPGD | ||
| + | |GENE_ID=3248 | ||
| + | |WGT=1 | ||
| + | |VC=SNV | ||
| + | |CLNALLE=1 | ||
| + | |CLNHGVS=NC_000004.11:g.175414387A>G | ||
| + | |CLNSRC=OMIM Allelic Variant; UniProtKB (protein) | ||
| + | |CLNORIGIN=1 | ||
| + | |CLNSRCID=601688.0004; P15428#VAR_060792 | ||
| + | |CLNSIG=5 | ||
| + | |CLNCUI=C1861514 | ||
| + | |CLNDBN=Digital clubbing, isolated congenital | ||
| + | |Disease=Digital clubbing | ||
| + | |CLNACC=RCV000008382.2 | ||
| + | |Tags=RV;PM;PMC;S3D;NSM;REF;INT;ASP;LSD;OM | ||
| + | |CLNDSDB=MedGen:OMIM | ||
| + | |CLNDSDBID=C1861514:119900 | ||
| + | |CLNREVSTAT=no_criteria | ||
}} | }} | ||
| + | |||
| + | {{on chip | Ancestry v2}} | ||
| + | {{on chip | Ancestry v2d}} | ||
Latest revision as of 20:01, 6 December 2019
| Orientation | minus |
| Stabilized | minus |
| Geno | Mag | Summary |
|---|---|---|
| (T;T) | 0 | common in clinvar |
| Make rs121434481(C;C) |
| Make rs121434481(C;T) |
| Reference | GRCh38 38.1/141 |
| Chromosome | 4 |
| Position | 174493236 |
| Gene | HPGD |
| is a | snp |
| is | mentioned by |
| dbSNP | rs121434481 |
| dbSNP (classic) | rs121434481 |
| ClinGen | rs121434481 |
| ebi | rs121434481 |
| HLI | rs121434481 |
| Exac | rs121434481 |
| Gnomad | rs121434481 |
| Varsome | rs121434481 |
| LitVar | rs121434481 |
| Map | rs121434481 |
| PheGenI | rs121434481 |
| Biobank | rs121434481 |
| 1000 genomes | rs121434481 |
| hgdp | rs121434481 |
| ensembl | rs121434481 |
| geneview | rs121434481 |
| scholar | rs121434481 |
| rs121434481 | |
| pharmgkb | rs121434481 |
| gwascentral | rs121434481 |
| openSNP | rs121434481 |
| 23andMe | rs121434481 |
| SNPshot | rs121434481 |
| SNPdbe | rs121434481 |
| MSV3d | rs121434481 |
| GWAS Ctlg | rs121434481 |
| Max Magnitude | 0 |
| ClinVar | |
|---|---|
| Risk | rs121434481(C;C) |
| Alt | rs121434481(C;C) |
| Reference | Rs121434481(T;T) |
| Significance | Pathogenic |
| Disease | Digital clubbing |
| Variation | info |
| Gene | HPGD |
| CLNDBN | Digital clubbing, isolated congenital |
| Reversed | 1 |
| HGVS | NC_000004.11:g.175414387A>G |
| CLNSRC | OMIM Allelic Variant UniProtKB (protein) |
| CLNACC | RCV000008382.2, |
