Difference between revisions of "Rs58410481"
From SNPedia
SNPediaBot (talk | contribs) m (OMIM dbSNP link) |
OrientalBot (talk | contribs) (Set on chip ancestryv2) |
||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Rsnum | {{Rsnum | ||
|rsid=58410481 | |rsid=58410481 | ||
| + | |Chromosome=17 | ||
| + | |Orientation=minus | ||
| + | |geno1=(A;A) | ||
| + | |geno2=(A;G) | ||
| + | |geno3=(G;G) | ||
| + | |Gene=KRT12 | ||
| + | |position=40866784 | ||
| + | |Assembly=GRCh37 | ||
| + | |GenomeBuild=37.1 | ||
| + | |dbSNPBuild=132 | ||
| + | |StabilizedOrientation=minus | ||
| + | |Gene_s=KRT12,LOC105371777 | ||
| + | }}{{omim | ||
| + | |id=601687 | ||
| + | |rsnum=58410481 | ||
| + | |variant=0003 | ||
}} | }} | ||
| − | {{ | + | {{ClinVar |
| − | | | + | |rsid=58410481 |
| − | | | + | |Reversed=1 |
| − | | | + | |FwdREF=A |
| + | |FwdALT=G | ||
| + | |REF=T | ||
| + | |ALT=C | ||
| + | |RSPOS=39023036 | ||
| + | |CHROM=17 | ||
| + | |dbSNPBuildID=133 | ||
| + | |SSR=0 | ||
| + | |SAO=1 | ||
| + | |VP=0x050168000a05000002110100 | ||
| + | |GENEINFO=KRT12:3859 | ||
| + | |GENE_NAME=KRT12 | ||
| + | |GENE_ID=3859 | ||
| + | |WGT=1 | ||
| + | |VC=SNV | ||
| + | |CLNALLE=1 | ||
| + | |CLNHGVS=NC_000017.10:g.39023036T>C | ||
| + | |CLNSRC=OMIM Allelic Variant; UniProtKB (protein) | ||
| + | |CLNORIGIN=1 | ||
| + | |CLNSRCID=601687.0003; Q99456#VAR_008526 | ||
| + | |CLNSIG=5 | ||
| + | |CLNCUI=C0339277 | ||
| + | |CLNDBN=Meesman's corneal dystrophy; not provided | ||
| + | |Disease=Meesman's corneal dystrophy; not provided | ||
| + | |CLNACC=RCV000008385.4; RCV000056420.1 | ||
| + | |Tags=RV;PM;PMC;SLO;NSM;REF;ASP;LSD;OM | ||
| + | |CLNDSDB=MedGen:OMIM:Orphanet:SNOMED_CT; MedGen | ||
| + | |CLNDSDBID=C0339277:122100:ORPHA98954:1674008; CN221809 | ||
| + | |CLNREVSTAT=no_criteria; no_assertion | ||
}} | }} | ||
| + | |||
| + | {{on chip | 23andMe v3}} | ||
| + | {{on chip | 23andMe v4}} | ||
| + | {{on chip | Ancestry v2}} | ||
| + | {{on chip | Ancestry v2c}} | ||
| + | {{on chip | Ancestry v2d}} | ||
Latest revision as of 09:00, 7 December 2019
| Orientation | minus |
| Stabilized | minus |
| Geno | Mag | Summary |
|---|---|---|
| (A;A) | 0 | common in clinvar |
| Make rs58410481(A;G) |
| Make rs58410481(G;G) |
| Reference | GRCh37 37.1/132 |
| Chromosome | 17 |
| Position | 40866784 |
| Gene | KRT12, LOC105371777 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs58410481 |
| dbSNP (classic) | rs58410481 |
| ClinGen | rs58410481 |
| ebi | rs58410481 |
| HLI | rs58410481 |
| Exac | rs58410481 |
| Gnomad | rs58410481 |
| Varsome | rs58410481 |
| LitVar | rs58410481 |
| Map | rs58410481 |
| PheGenI | rs58410481 |
| Biobank | rs58410481 |
| 1000 genomes | rs58410481 |
| hgdp | rs58410481 |
| ensembl | rs58410481 |
| geneview | rs58410481 |
| scholar | rs58410481 |
| rs58410481 | |
| pharmgkb | rs58410481 |
| gwascentral | rs58410481 |
| openSNP | rs58410481 |
| 23andMe | rs58410481 |
| SNPshot | rs58410481 |
| SNPdbe | rs58410481 |
| MSV3d | rs58410481 |
| GWAS Ctlg | rs58410481 |
| Max Magnitude | 0 |
| ClinVar | |
|---|---|
| Risk | rs58410481(G;G) |
| Alt | rs58410481(G;G) |
| Reference | Rs58410481(A;A) |
| Significance | Pathogenic |
| Disease | Meesman's corneal dystrophy not provided |
| Variation | info |
| Gene | KRT12 |
| CLNDBN | Meesman's corneal dystrophy not provided |
| Reversed | 1 |
| HGVS | NC_000017.10:g.39023036T>C |
| CLNSRC | OMIM Allelic Variant UniProtKB (protein) |
| CLNACC | RCV000008385.4, RCV000056420.1, |
