Difference between revisions of "Rs17700633"
From SNPedia
SNPediaBot (talk | contribs) m (Wikipedia python library) |
(Update Rsnum - Set: Assembly GenomeBuild dbSNPBuild Change: position) |
||
| Line 6: | Line 6: | ||
|Orientation=plus | |Orientation=plus | ||
|Chromosome=18 | |Chromosome=18 | ||
| − | |position= | + | |position=57929432 |
| + | |Assembly=GRCh37 | ||
| + | |GenomeBuild=37.1 | ||
| + | |dbSNPBuild=131 | ||
}}{{ population diversity | }}{{ population diversity | ||
| geno1=(A;A) | | geno1=(A;A) | ||
Revision as of 13:49, 14 May 2010
| Orientation | plus |
| Make rs17700633(A;A) |
| Make rs17700633(A;G) |
| Make rs17700633(G;G) |
| Reference | GRCh37 37.1/131 |
| Chromosome | 18 |
| Position | 57929432 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs17700633 |
| dbSNP (classic) | rs17700633 |
| ClinGen | rs17700633 |
| ebi | rs17700633 |
| HLI | rs17700633 |
| Exac | rs17700633 |
| Gnomad | rs17700633 |
| Varsome | rs17700633 |
| LitVar | rs17700633 |
| Map | rs17700633 |
| PheGenI | rs17700633 |
| Biobank | rs17700633 |
| 1000 genomes | rs17700633 |
| hgdp | rs17700633 |
| ensembl | rs17700633 |
| geneview | rs17700633 |
| scholar | rs17700633 |
| rs17700633 | |
| pharmgkb | rs17700633 |
| gwascentral | rs17700633 |
| openSNP | rs17700633 |
| 23andMe | rs17700633 |
| SNPshot | rs17700633 |
| SNPdbe | rs17700633 |
| MSV3d | rs17700633 |
| GWAS Ctlg | rs17700633 |
| Max Magnitude | 0 |
| ? | (A;A) (A;G) (G;G) | 27 |
|---|---|---|
|
| ||
[PMID 20181787] A Variant in the Fat Mass and Obesity-Associated Gene (FTO) and Variants near the Melanocortin-4 Receptor Gene (MC4R) Do Not Influence Dietary Intake
[PMID 20070976] Common variants near melanocortin 4 receptor are associated with general and visceral adiposity in European- and African-American youth
