Difference between revisions of "Rs72547515"
From SNPedia
SNPediaBot (talk | contribs) m (set position) |
(Update Rsnum - Set: Gene Assembly GenomeBuild dbSNPBuild Change: position) |
||
| Line 6: | Line 6: | ||
|Orientation=minus | |Orientation=minus | ||
|Chromosome=15 | |Chromosome=15 | ||
| − | |position= | + | |position=75044552 |
| − | }} | + | |Gene=CYP1A2 |
| − | [[rs72547515]], also known as 2473G>A, 5347T>C or R377Q, is a SNP in the [[CYP1A2]] gene. | + | |Assembly=GRCh37 |
| + | |GenomeBuild=37.1 | ||
| + | |dbSNPBuild=131 | ||
| + | }}[[rs72547515]], also known as 2473G>A, 5347T>C or R377Q, is a SNP in the [[CYP1A2]] gene. | ||
The [[rs72547515]](T) allele defines the CYP1A2*16 variant. | The [[rs72547515]](T) allele defines the CYP1A2*16 variant. | ||
Revision as of 18:09, 20 May 2010
| Orientation | minus |
| Geno | Mag | Summary |
|---|---|---|
| (C;C) | 0 | normal |
| (C;T) | carrier of one CYP1A2*16 allele | |
| (T;T) | CYP1A2*16 homozygote |
| Reference | GRCh37 37.1/131 |
| Chromosome | 15 |
| Position | 75044552 |
| Gene | CYP1A2 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs72547515 |
| dbSNP (classic) | rs72547515 |
| ClinGen | rs72547515 |
| ebi | rs72547515 |
| HLI | rs72547515 |
| Exac | rs72547515 |
| Gnomad | rs72547515 |
| Varsome | rs72547515 |
| LitVar | rs72547515 |
| Map | rs72547515 |
| PheGenI | rs72547515 |
| Biobank | rs72547515 |
| 1000 genomes | rs72547515 |
| hgdp | rs72547515 |
| ensembl | rs72547515 |
| geneview | rs72547515 |
| scholar | rs72547515 |
| rs72547515 | |
| pharmgkb | rs72547515 |
| gwascentral | rs72547515 |
| openSNP | rs72547515 |
| 23andMe | rs72547515 |
| SNPshot | rs72547515 |
| SNPdbe | rs72547515 |
| MSV3d | rs72547515 |
| GWAS Ctlg | rs72547515 |
| Max Magnitude | 0 |
rs72547515, also known as 2473G>A, 5347T>C or R377Q, is a SNP in the CYP1A2 gene.
The rs72547515(T) allele defines the CYP1A2*16 variant.
