| is a | gene |
| is | mentioned by |
| Full name | IKAROS family zinc finger 1 (Ikaros) |
| EntrezGene | 10320 |
| PheGenI | 10320 |
| VariationViewer | 10320 |
| ClinVar | IKZF1 |
| GeneCards | IKZF1 |
| dbSNP | 10320 |
| Diseases | IKZF1 |
| SADR | 10320 |
| HugeNav | 10320 |
| wikipedia | IKZF1 |
| IKZF1 | |
| gopubmed | IKZF1 |
| EVS | IKZF1 |
| HEFalMp | IKZF1 |
| MyGene2 | IKZF1 |
| 23andMe | IKZF1 |
| UniProt | Q13422 |
| Ensembl | ENSG00000185811 |
| OMIM | 603023 |
| # SNPs | 16 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs10235796 | 0 | 50,394,939 | |
| rs11978267 | 2 | 50,398,606 | |
| rs11980379 | 0 | 50,402,283 | |
| rs12718597 | 0 | 50,360,730 | |
| rs12718598 | 0 | 50,360,747 | |
| rs4132601 | 2.4 | 50,402,906 | |
| rs6421315 | 0 | 50,315,611 | |
| rs6583437 | 0 | 50,310,671 | |
| rs6964823 | 0 | 50,392,398 | |
| rs6964969 | 0 | 50,405,553 | |
| rs770551610 | 0 | 50,382,603 | |
| rs7780012 | 0 | 50,371,022 | |
| rs7781977 | 0 | 50,306,538 | |
| rs869312883 | 0 | 50,387,384 | |
| rs869312884 | 0 | 50,382,618 | |
| rs869312885 | 0 | 50,382,669 |
