| Max Magnitude | Chromosome position | Summary |
---|
rs1062472 | 0 | 78,048,530 | |
rs1064796648 | 0 | 78,031,425 | |
rs138178131 | 0 | 77,969,564 | |
rs138958687 | 0 | 78,021,066 | |
rs151340631 | 0 | 78,011,216 | |
rs151340632 | 0 | 78,042,694 | |
rs151340633 | 0 | 77,988,722 | |
rs2227291 | 0 | 78,013,005 | |
rs267606672 | 0 | 78,045,502 | |
rs267606673 | 0 | 78,029,314 | |
rs28936068 | 0 | 78,011,216 | |
rs398123133 | 0 | 77,989,827 | |
rs398123135 | 0 | 78,042,584 | |
rs67273048 | 0 | 78,021,030 | |
rs72554636 | 0 | 77,989,847 | |
rs72554639 | 0 | 78,011,191 | |
rs72554640 | 0 | 78,011,239 | |
rs72554644 | 0 | 78,012,885 | |
rs72554645 | 0 | 78,013,089 | |
rs72554649 | 0 | 78,029,271 | |
rs72554650 | 0 | 78,029,289 | |
rs72554652 | 0 | 78,029,389 | |
rs781995242 | 0 | 78,029,290 | |
rs794729231 | 0 | 78,011,448 | |
rs797045325 | 0 | 77,989,628 | |
rs797045327 | 0 | 77,989,646 | |
rs797045329 | 0 | 77,998,496 | |
rs797045330 | 0 | 77,998,601 | |
rs797045331 | 0 | 78,003,072 | |
rs797045332 | 0 | 78,003,168 | |
rs797045333 | 0 | 78,003,196 | |
rs797045336 | 0 | 78,009,176 | |
rs797045337 | 0 | 78,009,225 | |
rs797045338 | 0 | 78,011,175 | |
rs797045339 | 0 | 78,011,180 | |
rs797045340 | 0 | 78,011,253 | |
rs797045341 | 0 | 78,011,257 | |
rs797045342 | 0 | 78,011,452 | |
rs797045343 | 0 | 78,011,510 | |
rs797045344 | 0 | 78,011,498 | |
rs797045346 | 0 | 78,011,662 | |
rs797045347 | 0 | 78,011,679 | |
rs797045348 | 0 | 78,011,674 | |
rs797045349 | 0 | 78,012,877 | |
rs797045350 | 0 | 78,012,889 | |
rs797045351 | 0 | 78,012,893 | |
rs797045352 | 0 | 78,012,957 | |
rs797045353 | 0 | 78,013,008 | |
rs797045354 | 0 | 78,013,063 | |
rs797045355 | 0 | 78,013,101 | |
ATP7A encodes a copper ion transporter that exports copper from cells. Mutations in the gene cause copper deficiency in the form of Menkes disease or occipital horn syndrome. Over 150 variants have been noted.