BAG3
From SNPedia
| is a | gene |
| is | mentioned by |
| EntrezGene | 9531 |
| PheGenI | 9531 |
| VariationViewer | 9531 |
| ClinVar | BAG3 |
| GeneCards | BAG3 |
| dbSNP | 9531 |
| Diseases | BAG3 |
| SADR | 9531 |
| HugeNav | 9531 |
| wikipedia | BAG3 |
| BAG3 | |
| gopubmed | BAG3 |
| EVS | BAG3 |
| HEFalMp | BAG3 |
| MyGene2 | BAG3 |
| 23andMe | BAG3 |
| # SNPs | 26 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057517945 | 0 | 119,669,938 | |
| rs1057518511 | 0 | 119,672,606 | |
| rs1060502815 | 0 | 119,676,899 | |
| rs1064795700 | 0 | 119,672,327 | |
| rs117749531 | 0 | 119,676,794 | |
| rs121918312 | 6.5 | 119,672,373 | |
| rs2234962 | 0 | 119,670,121 | |
| rs387906874 | 0 | 119,669,881 | |
| rs387906875 | 0 | 119,670,037 | |
| rs387906876 | 0 | 119,676,984 | |
| rs397514506 | 0 | 119,672,399 | |
| rs397514507 | 0 | 119,676,939 | |
| rs397516881 | 0 | 119,676,917 | |
| rs727502897 | 0 | 119,651,747 | |
| rs727505109 | 0 | 119,676,621 | |
| rs727505283 | 0 | 119,651,775 | |
| rs730880055 | 0 | 119,676,851 | |
| rs751261054 | 0 | 119,672,583 | |
| rs786205466 | 0 | 119,677,184 | |
| rs794728981 | 0 | 119,676,821 | |
| rs869025365 | 0 | 119,672,657 | |
| rs869248137 | 6.5 | 119,676,479 | |
| rs876657634 | 0 | 119,672,477 | |
| rs876661342 | 6.5 | 119,672,446 | |
| rs886039044 | 0 | 119,670,151 | |
| rs886039182 | 0 | 119,676,846 |
[PMID 21353195] Dilated cardiomyopathy
