BLOC1S3
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | biogenesis of lysosomal organelles complex 1 subunit 3 |
| EntrezGene | 388552 |
| PheGenI | 388552 |
| VariationViewer | 388552 |
| ClinVar | BLOC1S3 |
| GeneCards | BLOC1S3 |
| dbSNP | 388552 |
| Diseases | BLOC1S3 |
| SADR | 388552 |
| HugeNav | 388552 |
| wikipedia | BLOC1S3 |
| BLOC1S3 | |
| gopubmed | BLOC1S3 |
| EVS | BLOC1S3 |
| HEFalMp | BLOC1S3 |
| MyGene2 | BLOC1S3 |
| 23andMe | BLOC1S3 |
| UniProt | Q6QNY0 |
| Ensembl | ENSG00000189114 |
| OMIM | 609762 |
| # SNPs | 3 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs2159324 | 0 | 45,192,480 | |
| rs281865115 | 0 | 45,179,427 | |
| rs281865116 | 0 | 45,179,744 |
