| Max Magnitude | Chromosome position | Summary |
---|
i5000373 | | | |
i5000379 | | | |
i6008195 | | | |
i6008198 | | | |
i6008212 | | | |
rs10487888 | 0 | 140,799,307 | |
rs1057517915 | 0 | 140,754,202 | |
rs1057518105 | 0 | 140,801,446 | |
rs1057519718 | 0 | 140,753,355 | |
rs1057519719 | 0 | 140,781,593 | |
rs1057519720 | 0 | 140,781,602 | |
rs113488022 | 3.5 | 140,753,336 | |
rs114729114 | 0 | 140,910,797 | |
rs121913225 | 0 | 140,753,351 | |
rs121913226 | 0 | 140,753,332 | |
rs121913227 | 0 | 140,753,336 | |
rs121913335 | 0 | 140,753,375 | |
rs121913336 | 0 | 140,753,374 | |
rs121913337 | 0 | 140,753,353 | |
rs121913338 | 0 | 140,753,354 | |
rs121913340 | 0 | 140,753,379 | |
rs121913341 | 7 | 140,753,350 | |
rs121913348 | 0 | 140,781,617 | |
rs121913349 | 0 | 140,781,618 | |
rs121913351 | 0 | 140,781,611 | |
rs121913353 | 0 | 140,781,612 | |
rs121913355 | 7 | 140,781,602 | |
rs121913357 | 0 | 140,781,603 | |
rs121913361 | 0 | 140,753,349 | |
rs121913362 | 0 | 140,753,359 | |
rs121913363 | 0 | 140,753,361 | |
rs121913364 | 0 | 140,753,334 | |
rs121913365 | 0 | 140,753,332 | |
rs121913366 | 0 | 140,753,345 | |
rs121913368 | 0 | 140,753,345 | |
rs121913369 | 0 | 140,753,346 | |
rs121913370 | 0 | 140,753,393 | |
rs121913371 | 0 | 140,781,678 | |
rs121913372 | 0 | 140,753,321 | |
rs121913373 | 0 | 140,753,321 | |
rs121913375 | 0 | 140,753,339 | |
rs121913376 | 0 | 140,781,597 | |
rs121913377 | 0 | 140,753,335 | |
rs121913378 | 0 | 140,753,337 | |
rs17161747 | 0 | 140,858,940 | |
rs17623382 | 0 | 140,892,427 | |
rs180177032 | 0 | 140,781,623 | |
rs180177033 | 0 | 140,781,620 | |
rs180177034 | 7 | 140,801,536 | |
rs180177035 | 7 | 140,801,502 | |
JAMA Aspirin Use and Risk of Colorectal Cancer According to BRAF Mutation Status