CHRNA4
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | cholinergic receptor, nicotinic, alpha 4 |
| EntrezGene | 1137 |
| PheGenI | 1137 |
| VariationViewer | 1137 |
| ClinVar | CHRNA4 |
| GeneCards | CHRNA4 |
| dbSNP | 1137 |
| Diseases | CHRNA4 |
| SADR | 1137 |
| HugeNav | 1137 |
| wikipedia | CHRNA4 |
| CHRNA4 | |
| gopubmed | CHRNA4 |
| EVS | CHRNA4 |
| HEFalMp | CHRNA4 |
| MyGene2 | CHRNA4 |
| 23andMe | CHRNA4 |
| UniProt | P43681 |
| Ensembl | ENSG00000101204 |
| OMIM | 118504 |
| # SNPs | 17 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1044394 | 0 | 63,350,733 | |
| rs1044396 | 2 | 63,349,782 | |
| rs1044397 | 0 | 63,349,752 | |
| rs121909580 | 0 | 63,350,572 | |
| rs121912243 | 0 | 63,350,969 | |
| rs2236196 | 0 | 63,346,204 | |
| rs2273502 | 0 | 63,356,470 | |
| rs2273504 | 0 | 63,356,709 | |
| rs2273505 | 0 | 63,359,526 | |
| rs281865066 | 0 | 63,350,533 | |
| rs281865067 | 0 | 63,350,538 | |
| rs281865068 | 0 | 63,350,404 | |
| rs28931591 | 0 | 63,350,560 | |
| rs3787137 | 0 | 63,347,748 | |
| rs4522666 | 0 | 63,343,128 | |
| rs755204 | 0 | 63,362,813 | |
| rs796052317 | 0 | 63,350,867 |
