| Max Magnitude | Chromosome position | Summary |
---|
rs1057516267 | 0 | 28,482,326 | |
rs1057516335 | 0 | 28,484,112 | |
rs1057516343 | 0 | 28,491,713 | |
rs1057516677 | 0 | 28,477,875 | |
rs1057517215 | 0 | 28,488,603 | |
rs1057517287 | 0 | 28,486,346 | |
rs1057517350 | 0 | 28,482,673 | |
rs1064794233 | 0 | 28,484,012 | |
rs1064795153 | 0 | 28,489,371 | |
rs1064796502 | 0 | 28,484,046 | |
rs121434286 | 0 | 28,482,500 | |
rs151181 | 0 | 28,479,196 | |
rs267606737 | 0 | 28,486,427 | |
rs386833694 | 0 | 28,482,161 | |
rs386833695 | 0 | 28,482,160 | |
rs386833696 | 0 | 28,482,113 | |
rs386833697 | 0 | 28,482,107 | |
rs386833698 | 0 | 28,482,102 | |
rs386833699 | 0 | 28,482,105 | |
rs386833700 | 0 | 28,491,502 | |
rs386833701 | 0 | 28,477,739 | |
rs386833702 | 0 | 28,477,636 | |
rs386833703 | 0 | 28,477,586 | |
rs386833704 | 0 | 28,491,477 | |
rs386833705 | 0 | 28,489,387 | |
rs386833706 | 0 | 28,477,565 | |
rs386833707 | 0 | 28,477,561 | |
rs386833708 | 0 | 28,491,759 | |
rs386833709 | 0 | 28,489,298 | |
rs386833710 | 0 | 28,489,288 | |
rs386833711 | 0 | 28,489,285 | |
rs386833712 | 0 | 28,488,651 | |
rs386833713 | 0 | 28,488,620 | |
rs386833714 | 0 | 28,487,734 | |
rs386833715 | 0 | 28,487,665 | |
rs386833716 | 0 | 28,487,662 | |
rs386833717 | 0 | 28,487,536 | |
rs386833718 | 0 | 28,487,537 | |
rs386833719 | 0 | 28,487,516 | |
rs386833720 | 0 | 28,487,492 | |
rs386833721 | 0 | 28,486,663 | |
rs386833722 | 0 | 28,486,651 | |
rs386833723 | 0 | 28,486,639 | |
rs386833724 | 0 | 28,486,629 | |
rs386833725 | 0 | 28,486,626 | |
rs386833726 | 0 | 28,491,558 | |
rs386833727 | 0 | 28,486,602 | |
rs386833728 | 0 | 28,486,577 | |
rs386833729 | 0 | 28,486,465 | |
rs386833730 | 0 | 28,486,464 | |
CLN3 encodes a lysosomal enzyme that affects arginine transport.
Mutations cause neuronal ceroid lipofuscinosis type 3, Batten disease.