COL11A1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | collagen, type XI, alpha 1 |
| EntrezGene | 1301 |
| PheGenI | 1301 |
| VariationViewer | 1301 |
| ClinVar | COL11A1 |
| GeneCards | COL11A1 |
| dbSNP | 1301 |
| Diseases | COL11A1 |
| SADR | 1301 |
| HugeNav | 1301 |
| wikipedia | COL11A1 |
| COL11A1 | |
| gopubmed | COL11A1 |
| EVS | COL11A1 |
| HEFalMp | COL11A1 |
| MyGene2 | COL11A1 |
| 23andMe | COL11A1 |
| UniProt | P12107 |
| Ensembl | ENSG00000060718 |
| OMIM | 120280 |
| # SNPs | 25 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057517989 | 0 | 103,008,518 | |
| rs1057518666 | 0 | 102,978,703 | |
| rs1057524237 | 0 | 102,915,626 | |
| rs1064797115 | 0 | 103,031,245 | |
| rs11809524 | 0 | 102,993,981 | |
| rs12138977 | 0 | 102,927,901 | |
| rs121912943 | 0 | 103,004,633 | |
| rs121912944 | 0 | 102,962,750 | |
| rs1337185 | 0 | 103,079,209 | |
| rs1676486 | 2 | 102,888,582 | |
| rs2126642 | 0 | 102,940,237 | |
| rs2615977 | 0 | 102,986,836 | |
| rs2622848 | 0 | 102,955,447 | |
| rs3753841 | 0 | 102,914,362 | |
| rs387906611 | 0 | 102,989,562 | |
| rs397514455 | 0 | 102,946,884 | |
| rs398122828 | 0 | 102,915,630 | |
| rs587782990 | 0 | 103,026,402 | |
| rs727503881 | 0 | 102,920,365 | |
| rs730882190 | 0 | 103,006,072 | |
| rs886039743 | 0 | 103,006,314 | |
| rs886042653 | 0 | 102,961,865 | |
| rs886042660 | 0 | 102,913,660 | |
| rs886044242 | 0 | 102,989,543 | |
| rs886044244 | 0 | 102,888,722 |
Associated with deafness;
