| Max Magnitude | Chromosome position | Summary |
---|
rs1007086 | 0 | 50,194,072 | |
rs1057517965 | 0 | 50,188,578 | |
rs1057518221 | 0 | 50,188,149 | |
rs1057518930 | 0 | 50,197,009 | |
rs1057524547 | 0 | 50,192,528 | |
rs1061237 | 0 | 50,185,414 | |
rs1061970 | 0 | 50,184,491 | |
rs1064796200 | 0 | 50,188,528 | |
rs1064796341 | 0 | 50,194,155 | |
rs1064796415 | 0 | 50,185,991 | |
rs1064796499 | 0 | 50,187,491 | |
rs1085307454 | 0 | 50,195,646 | |
rs1107946 | 0 | 50,203,629 | |
rs11327935 | 0 | 50,203,295 | |
rs113647555 | 0 | 50,201,674 | |
rs139955975 | 0 | 50,195,937 | |
rs144751329 | 0 | 50,194,380 | |
rs17639446 | 0 | 50,196,542 | |
rs1800012 | 2 | 50,200,388 | |
rs1800215 | 0 | 50,188,134 | |
rs193922137 | 0 | 50,195,958 | |
rs193922138 | 0 | 50,195,296 | |
rs193922140 | 0 | 50,194,419 | |
rs193922141 | 0 | 50,194,141 | |
rs193922143 | 0 | 50,193,003 | |
rs193922144 | 0 | 50,191,853 | |
rs193922145 | 0 | 50,191,457 | |
rs193922147 | 0 | 50,190,381 | |
rs193922148 | 0 | 50,190,360 | |
rs193922149 | 0 | 50,190,328 | |
rs193922150 | 0 | 50,189,878 | |
rs193922151 | 0 | 50,189,521 | |
rs193922152 | 0 | 50,189,208 | |
rs193922153 | 0 | 50,189,173 | |
rs193922154 | 0 | 50,199,589 | |
rs193922155 | 0 | 50,199,329 | |
rs193922157 | 0 | 50,198,459 | |
rs193922158 | 0 | 50,197,065 | |
rs2075554 | 0 | 50,196,948 | |
rs2075555 | 0 | 50,196,930 | |
rs2075559 | 0 | 50,189,930 | |
rs2141279 | 0 | 50,196,103 | |
rs2249492 | 0 | 50,185,660 | |
rs2269336 | 0 | 50,202,995 | |
rs2412298 | 0 | 50,203,294 | |
rs2586488 | 0 | 50,188,065 | |
rs2586494 | 0 | 50,195,794 | |
rs34940368 | 0 | 50,186,425 | |
rs370865189 | 0 | 50,187,128 | |
rs397514672 | 0 | 50,185,866 | |
COL1A1 encodes the major component of type I collagen found in most connective tissues, including cartilage.