| Max Magnitude | Chromosome position | Summary |
---|
i5041058 | | | |
rs1057516036 | 0 | 94,423,065 | |
rs1057516053 | 0 | 94,413,129 | |
rs1057517953 | 0 | 94,406,295 | |
rs1057518136 | 0 | 94,404,861 | |
rs1057518209 | 0 | 94,423,084 | |
rs1057518967 | 0 | 94,423,102 | |
rs1057524847 | 0 | 94,404,867 | |
rs1057524873 | 0 | 94,421,055 | |
rs1064793527 | 0 | 94,426,012 | |
rs1064794058 | 0 | 94,408,770 | |
rs1064796419 | 0 | 94,410,260 | |
rs1064796593 | 0 | 94,414,258 | |
rs1085307477 | 0 | 94,424,444 | |
rs1085307707 | 0 | 94,425,805 | |
rs121912900 | 0 | 94,425,163 | |
rs121912901 | 0 | 94,413,922 | |
rs121912902 | 0 | 94,424,363 | |
rs121912903 | 0 | 94,417,796 | |
rs121912904 | 0 | 94,422,967 | |
rs121912905 | 0 | 94,408,806 | |
rs121912906 | 0 | 94,412,593 | |
rs121912907 | 0 | 94,415,263 | |
rs121912908 | 0 | 94,420,233 | |
rs121912909 | 0 | 94,415,245 | |
rs121912910 | 0 | 94,413,083 | |
rs121912911 | 0 | 94,426,442 | |
rs121912912 | 0 | 94,410,466 | |
rs139446305 | 0 | 94,411,099 | |
rs1800238 | 0 | 94,417,738 | |
rs1801182 | 0 | 94,398,387 | |
rs193922159 | 0 | 94,410,478 | |
rs193922162 | 0 | 94,417,733 | |
rs193922165 | 0 | 94,425,655 | |
rs193922166 | 0 | 94,427,006 | |
rs193922167 | 0 | 94,427,643 | |
rs193922168 | 0 | 94,427,714 | |
rs193922173 | 0 | 94,408,220 | |
rs193922175 | 0 | 94,409,377 | |
rs2621215 | 0 | 94,426,732 | |
rs267606741 | 0 | 94,411,066 | |
rs267606742 | 0 | 94,427,628 | |
rs3736638 | 0 | 94,417,954 | |
rs42517 | 0 | 94,407,722 | |
rs42524 | 0 | 94,413,927 | |
rs441051 | 0 | 94,424,688 | |
rs66820119 | 0 | 94,401,566 | |
rs67162110 | 0 | 94,412,122 | |
rs67609234 | 0 | 94,425,832 | |
rs67707918 | 0 | 94,410,501 | |
Mutations in the COL1A2 gene are implicated in Ehlers-Danlos syndrome as well as several types of osteogenesis imperfecta.