COL4A3
From SNPedia
					| is a | gene | 
| is | mentioned by | 
| Full name | collagen, type IV, alpha 3 (Goodpasture antigen) | 
| EntrezGene | 1285 | 
| PheGenI | 1285 | 
| VariationViewer | 1285 | 
| ClinVar | COL4A3 | 
| GeneCards | COL4A3 | 
| dbSNP | 1285 | 
| Diseases | COL4A3 | 
| SADR | 1285 | 
| HugeNav | 1285 | 
| wikipedia | COL4A3 | 
| COL4A3 | |
| gopubmed | COL4A3 | 
| EVS | COL4A3 | 
| HEFalMp | COL4A3 | 
| MyGene2 | COL4A3 | 
| 23andMe | COL4A3 | 
| UniProt | Q01955 | 
| Ensembl | ENSG00000169031 | 
| OMIM | 120070 | 
| # SNPs | 33 | 
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs10178458 | 0 | 227,246,719 | |
| rs1057516204 | 0 | 227,293,224 | |
| rs1057519376 | 0 | 227,257,613 | |
| rs1057519377 | 0 | 227,308,910 | |
| rs1060499654 | 0 | 227,280,587 | |
| rs1060499696 | 0 | 227,273,090 | |
| rs1064792902 | 0 | 227,311,867 | |
| rs1064796094 | 0 | 227,290,086 | |
| rs1085307955 | 0 | 227,276,469 | |
| rs11677877 | 0 | 227,266,453 | |
| rs121912824 | 0 | 227,307,898 | |
| rs121912825 | 0 | 227,309,007 | |
| rs121912826 | 0 | 227,290,062 | |
| rs121912827 | 0 | 227,289,222 | |
| rs200287952 | 0 | 227,277,511 | |
| rs200672668 | 0 | 227,273,108 | |
| rs201697532 | 0 | 227,311,838 | |
| rs267606745 | 0 | 227,295,044 | |
| rs34505188 | 0 | 227,263,852 | |
| rs35212277 | 0 | 227,227,319 | |
| rs375040636 | 0 | 227,279,882 | |
| rs6436669 | 0 | 227,248,459 | |
| rs759739044 | 0 | 227,303,867 | |
| rs760462252 | 0 | 227,307,839 | |
| rs7606754 | 0 | 227,270,464 | |
| rs765661521 | 0 | 227,303,110 | |
| rs778034451 | 0 | 227,273,117 | |
| rs869025324 | 0 | 227,253,337 | |
| rs869025325 | 0 | 227,295,035 | |
| rs869025326 | 0 | 227,253,640 | |
| rs869025327 | 0 | 227,294,562 | |
| rs869025328 | 0 | 227,253,638 | |
| rs876657397 | 0 | 227,164,766 | 
Associated with deafness;


