CPS1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | carbamoyl-phosphate synthase 1, mitochondrial |
| EntrezGene | 1373 |
| PheGenI | 1373 |
| VariationViewer | 1373 |
| ClinVar | CPS1 |
| GeneCards | CPS1 |
| dbSNP | 1373 |
| Diseases | CPS1 |
| SADR | 1373 |
| HugeNav | 1373 |
| wikipedia | CPS1 |
| CPS1 | |
| gopubmed | CPS1 |
| EVS | CPS1 |
| HEFalMp | CPS1 |
| MyGene2 | CPS1 |
| 23andMe | CPS1 |
| UniProt | P31327 |
| Ensembl | ENSG00000021826 |
| OMIM | 608307 |
| # SNPs | 21 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1047883 | 0 | 210,591,913 | |
| rs1047891 | 0 | 210,675,783 | |
| rs1064794258 | 0 | 210,592,878 | |
| rs121912592 | 0 | 210,600,636 | |
| rs121912593 | 0 | 210,573,301 | |
| rs121912594 | 0 | 210,675,762 | |
| rs121912595 | 0 | 210,640,045 | |
| rs121912596 | 0 | 210,608,527 | |
| rs12468557 | 0 | 210,630,863 | |
| rs1392559810 | 0 | 210,647,986 | |
| rs144230667 | 0 | 210,600,635 | |
| rs200214298 | 0 | 210,579,729 | |
| rs201716417 | 0 | 210,612,132 | |
| rs28940283 | 0 | 210,591,893 | |
| rs369061090 | 0 | 210,606,897 | |
| rs715 | 0 | 210,678,331 | |
| rs727502824 | 0 | 210,642,561 | |
| rs7422339 | 0 | 210,675,783 | |
| rs757205958 | 0 | 210,605,178 | |
| rs758724746 | 0 | 210,608,507 | |
| rs778958318 | 0 | 210,573,338 |
