CTNNA3
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | catenin (cadherin-associated protein), alpha 3 |
| EntrezGene | 29119 |
| PheGenI | 29119 |
| VariationViewer | 29119 |
| ClinVar | CTNNA3 |
| GeneCards | CTNNA3 |
| dbSNP | 29119 |
| Diseases | CTNNA3 |
| SADR | 29119 |
| HugeNav | 29119 |
| wikipedia | CTNNA3 |
| CTNNA3 | |
| gopubmed | CTNNA3 |
| EVS | CTNNA3 |
| HEFalMp | CTNNA3 |
| MyGene2 | CTNNA3 |
| 23andMe | CTNNA3 |
| UniProt | Q9UI47 |
| Ensembl | ENSG00000183230 |
| OMIM | 607667 |
| # SNPs | 16 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs10762058 | 0 | 66,328,750 | |
| rs10997517 | 0 | 67,120,045 | |
| rs12251332 | 0 | 66,206,816 | |
| rs1471384 | 0 | 66,204,615 | |
| rs16922827 | 0 | 66,325,595 | |
| rs1786929 | 0 | 65,919,290 | |
| rs2306402 | 2.1 | 67,175,727 | |
| rs2441727 | 0 | 66,465,128 | |
| rs2441755 | 0 | 66,405,509 | |
| rs4142041 | 0 | 66,881,193 | |
| rs587777134 | 0 | 67,606,868 | |
| rs587777135 | 0 | 65,966,714 | |
| rs72791417 | 0 | 65,983,896 | |
| rs77244975 | 0 | 67,448,217 | |
| rs7902091 | 0 | 66,838,534 | |
| rs7909235 | 0 | 66,614,326 |
