CYP1B1
From SNPedia
is a | gene |
is | mentioned by |
Full name | cytochrome P450, family 1, subfamily B, polypeptide 1 |
EntrezGene | 1545 |
PheGenI | 1545 |
VariationViewer | 1545 |
ClinVar | CYP1B1 |
GeneCards | CYP1B1 |
dbSNP | 1545 |
Diseases | CYP1B1 |
SADR | 1545 |
HugeNav | 1545 |
CYPANC | cyp1b1 |
wikipedia | CYP1B1 |
CYP1B1 | |
gopubmed | CYP1B1 |
EVS | CYP1B1 |
HEFalMp | CYP1B1 |
MyGene2 | CYP1B1 |
23andMe | CYP1B1 |
UniProt | Q16678 |
Ensembl | ENSG00000138061 |
OMIM | 601771 |
# SNPs | 29 |
Max Magnitude | Chromosome position | Summary | |
---|---|---|---|
rs10012 | 0 | 38,075,247 | |
rs104893622 | 0 | 38,071,234 | |
rs104893623 | 0 | 38,075,219 | |
rs104893628 | 0 | 38,074,695 | |
rs104893629 | 0 | 38,071,087 | |
rs1056827 | 0 | 38,075,034 | |
rs1056836 | 2 | 38,071,060 | |
rs1056837 | 0 | 38,071,007 | |
rs1064792896 | 0 | 38,071,279 | |
rs148542782 | 0 | 38,071,186 | |
rs1800440 | 0 | 38,070,996 | |
rs201824781 | 0 | 38,075,234 | |
rs2567206 | 0 | 38,076,389 | |
rs2617266 | 0 | 38,075,401 | |
rs28936413 | 0 | 38,071,234 | |
rs28936414 | 0 | 38,071,251 | |
rs28936700 | 3 | 38,075,207 | |
rs28936701 | 3 | 38,070,949 | |
rs55771538 | 0 | 38,071,261 | |
rs55989760 | 0 | 38,071,195 | |
rs587778873 | 0 | 38,071,144 | |
rs587778875 | 0 | 38,074,520 | |
rs72549380 | 0 | 38,071,278 | |
rs72549387 | 0 | 38,075,218 | |
rs72549389 | 0 | 38,075,387 | |
rs766425037 | 0 | 38,074,559 | |
rs79204362 | 0 | 38,071,251 | |
rs9282671 | 1.5 | 38,075,148 | |
rs9341266 | 0 | 38,068,851 |
CYP1B1 represents the cytochrome P450, family 1, subfamily B, polypeptide 1 gene, a member of the cytochrome p450 superfamily of drug metabolism enzymes.Wikipedia
CYP1B1 alleles, and/or the SNPs defining them, include:
- CYP1B1*3, defined by rs1056836
- associated with resistance to certain chemotherapeutic drugs