| Max Magnitude | Chromosome position | Summary |
---|
rs1057517903 | 0 | 7,575,294 | |
rs1057517921 | 0 | 7,584,753 | |
rs1057518101 | 0 | 7,584,202 | |
rs1057518920 | 0 | 7,575,386 | |
rs1057523045 | 0 | 7,542,038 | |
rs1057523629 | 0 | 7,574,253 | |
rs1060500608 | 0 | 7,582,942 | |
rs1060500609 | 0 | 7,569,185 | |
rs1060500610 | 0 | 7,581,012 | |
rs1060500613 | 0 | 7,571,564 | |
rs1060500618 | 0 | 7,575,460 | |
rs1064793435 | 0 | 7,567,363 | |
rs1064793890 | 0 | 7,585,276 | |
rs1064794616 | 0 | 7,579,605 | |
rs121912991 | 0 | 7,566,428 | |
rs121912992 | 0 | 7,565,478 | |
rs121912993 | 0 | 7,565,442 | |
rs121912994 | 0 | 7,574,786 | |
rs121912995 | 0 | 7,571,928 | |
rs121912996 | 0 | 7,583,062 | |
rs121912997 | 0 | 7,579,989 | |
rs121912998 | 2 | 7,542,003 | |
rs121912999 | 6.7 | 7,585,763 | |
rs139969658 | 0 | 7,585,738 | |
rs140474226 | 6.1 | 7,580,370 | |
rs141026028 | 0 | 7,583,758 | |
rs144263721 | 0 | 7,583,581 | |
rs148894066 | 0 | 7,579,697 | |
rs149701627 | 0 | 7,565,469 | |
rs193922668 | 0 | 7,568,554 | |
rs193922669 | 0 | 7,582,817 | |
rs193922671 | 0 | 7,585,226 | |
rs200473206 | 0 | 7,555,825 | |
rs200476515 | 0 | 7,566,380 | |
rs2076295 | 1.5 | 7,562,999 | |
rs2076304 | 0 | 7,572,029 | |
rs2744371 | 0 | 7,553,941 | |
rs28931610 | 6 | 7,584,358 | |
rs34738426 | 0 | 7,581,514 | |
rs367752002 | 0 | 7,576,347 | |
rs387906618 | 0 | 7,584,359 | |
rs397514039 | 0 | 7,584,885 | |
rs397514040 | 0 | 7,583,353 | |
rs397514045 | 0 | 7,585,042 | |
rs397516912 | 0 | 7,567,421 | |
rs397516913 | 0 | 7,567,786 | |
rs397516915 | 0 | 7,568,443 | |
rs397516919 | 6.7 | 7,570,512 | |
rs397516923 | 6.7 | 7,555,761 | |
rs397516927 | 0 | 7,577,013 | |
DSP may also refer to DSPP.
[PMID 23583980] Genome-wide association study identifies multiple susceptibility loci for pulmonary fibrosis.