EFNB1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | ephrin-B1 |
| EntrezGene | 1947 |
| PheGenI | 1947 |
| VariationViewer | 1947 |
| ClinVar | EFNB1 |
| GeneCards | EFNB1 |
| dbSNP | 1947 |
| Diseases | EFNB1 |
| SADR | 1947 |
| HugeNav | 1947 |
| wikipedia | EFNB1 |
| EFNB1 | |
| gopubmed | EFNB1 |
| EVS | EFNB1 |
| HEFalMp | EFNB1 |
| MyGene2 | EFNB1 |
| 23andMe | EFNB1 |
| UniProt | P98172 |
| Ensembl | ENSG00000090776 |
| OMIM | 300035 |
| # SNPs | 17 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs104894796 | 0 | 68,838,820 | |
| rs104894801 | 0 | 68,838,649 | |
| rs104894802 | 0 | 68,829,885 | |
| rs104894803 | 0 | 68,829,886 | |
| rs104894804 | 0 | 68,838,684 | |
| rs1057519033 | 0 | 68,839,664 | |
| rs1057519034 | 0 | 68,839,723 | |
| rs1057519035 | 0 | 68,840,021 | |
| rs1064793438 | 0 | 68,838,746 | |
| rs28935170 | 0 | 68,839,731 | |
| rs28936069 | 0 | 68,839,708 | |
| rs28936070 | 0 | 68,839,709 | |
| rs28936071 | 0 | 68,839,729 | |
| rs587777109 | 0 | 68,839,753 | |
| rs879255545 | 0 | 68,829,868 | |
| rs886041800 | 0 | 68,838,707 | |
| rs886041811 | 0 | 68,829,861 |
