ESR1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | estrogen receptor 1 |
| EntrezGene | 2099 |
| PheGenI | 2099 |
| VariationViewer | 2099 |
| ClinVar | ESR1 |
| GeneCards | ESR1 |
| dbSNP | 2099 |
| Diseases | ESR1 |
| SADR | 2099 |
| HugeNav | 2099 |
| wikipedia | ESR1 |
| ESR1 | |
| gopubmed | ESR1 |
| EVS | ESR1 |
| HEFalMp | ESR1 |
| MyGene2 | ESR1 |
| 23andMe | ESR1 |
| UniProt | P03372 |
| Ensembl | ENSG00000091831 |
| OMIM | 133430 |
| # SNPs | 96 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1033182 | 0 | 151,873,899 | |
| rs10484919 | 0 | 151,653,287 | |
| rs104893956 | 3 | 151,842,613 | |
| rs1057519714 | 0 | 152,094,402 | |
| rs1057519715 | 0 | 152,098,779 | |
| rs1057519716 | 0 | 152,098,782 | |
| rs1057519717 | 0 | 152,098,785 | |
| rs1057519827 | 0 | 152,011,697 | |
| rs1062577 | 0 | 152,102,770 | |
| rs11155819 | 0 | 151,878,224 | |
| rs1159327 | 0 | 151,726,887 | |
| rs11964281 | 0 | 151,800,307 | |
| rs121913043 | 0 | 152,061,094 | |
| rs121913044 | 3 | 151,944,503 | |
| rs12665044 | 0 | 151,828,737 | |
| rs1514348 | 0 | 151,861,180 | |
| rs1569788 | 0 | 152,007,481 | |
| rs1643821 | 0 | 151,862,416 | |
| rs1709183 | 0 | 151,872,861 | |
| rs1709184 | 0 | 151,861,782 | |
| rs1801132 | 0 | 151,944,387 | |
| rs1884051 | 0 | 151,962,144 | |
| rs1913474 | 0 | 151,887,587 | |
| rs1999805 | 0 | 151,747,229 | |
| rs2077647 | 0 | 151,807,942 | |
| rs2144025 | 0 | 151,986,571 | |
| rs2152750 | 0 | 151,749,010 | |
| rs2179922 | 0 | 151,975,965 | |
| rs2207396 | 0 | 152,061,247 | |
| rs2228480 | 0 | 152,098,960 | |
| rs2234693 | 0 | 151,842,200 | |
| rs2273206 | 0 | 152,061,176 | |
| rs2273207 | 0 | 152,061,190 | |
| rs2295190 | 1.2 | 152,122,609 | |
| rs2347867 | 0 | 151,908,715 | |
| rs2431260 | 0 | 151,871,196 | |
| rs2504063 | 0 | 151,769,572 | |
| rs2747648 | 0 | 152,101,200 | |
| rs2881766 | 1.5 | 151,797,984 | |
| rs2941740 | 0 | 151,688,503 | |
| rs2982552 | 0 | 151,738,428 | |
| rs2982694 | 0 | 151,964,552 | |
| rs2982712 | 0 | 152,037,044 | |
| rs2982896 | 0 | 152,078,358 | |
| rs3020314 | 0 | 151,949,537 | |
| rs3020317 | 0 | 151,957,606 | |
| rs3020328 | 0 | 151,984,370 | |
| rs3020331 | 0 | 151,687,645 | |
| rs3020348 | 0 | 151,736,779 | |
| rs3020377 | 0 | 151,951,263 | |
| ... further results | |||
