EYA1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | eyes absent homolog 1 (Drosophila) |
| EntrezGene | 2138 |
| PheGenI | 2138 |
| VariationViewer | 2138 |
| ClinVar | EYA1 |
| GeneCards | EYA1 |
| dbSNP | 2138 |
| Diseases | EYA1 |
| SADR | 2138 |
| HugeNav | 2138 |
| wikipedia | EYA1 |
| EYA1 | |
| gopubmed | EYA1 |
| EVS | EYA1 |
| HEFalMp | EYA1 |
| MyGene2 | EYA1 |
| 23andMe | EYA1 |
| UniProt | Q99502 |
| Ensembl | ENSG00000104313 |
| OMIM | 601653 |
| # SNPs | 33 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057520766 | 0 | 71,215,453 | |
| rs1060499603 | 0 | 71,211,239 | |
| rs10957550 | 0 | 71,382,353 | |
| rs121909195 | 0 | 71,271,802 | |
| rs121909196 | 0 | 71,216,733 | |
| rs121909197 | 0 | 71,211,215 | |
| rs121909198 | 0 | 71,244,656 | |
| rs121909199 | 0 | 71,216,776 | |
| rs121909200 | 0 | 71,215,630 | |
| rs121909201 | 0 | 71,215,470 | |
| rs121909202 | 0 | 71,244,662 | |
| rs13263568 | 0 | 71,535,183 | |
| rs17782312 | 0 | 71,220,245 | |
| rs2218488 | 0 | 71,351,721 | |
| rs3779748 | 0 | 71,335,939 | |
| rs397517916 | 0 | 71,244,621 | |
| rs397517917 | 0 | 71,215,729 | |
| rs397517918 | 0 | 71,215,405 | |
| rs397517919 | 0 | 71,211,156 | |
| rs397517920 | 0 | 71,199,371 | |
| rs4738119 | 0 | 71,220,245 | |
| rs606231355 | 0 | 71,211,156 | |
| rs606231356 | 0 | 71,215,477 | |
| rs606231357 | 0 | 71,271,753 | |
| rs7006821 | 0 | 71,357,847 | |
| rs727503042 | 0 | 71,215,613 | |
| rs727504494 | 0 | 71,317,680 | |
| rs869025180 | 0 | 71,299,637 | |
| rs876657689 | 0 | 71,244,653 | |
| rs876657690 | 0 | 71,321,746 | |
| rs876657691 | 0 | 71,271,828 | |
| rs886039674 | 0 | 71,244,625 | |
| rs886042006 | 0 | 71,321,733 |
Associated with deafness;
