FGG
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | fibrinogen gamma chain |
| EntrezGene | 2266 |
| PheGenI | 2266 |
| VariationViewer | 2266 |
| ClinVar | FGG |
| GeneCards | FGG |
| dbSNP | 2266 |
| Diseases | FGG |
| SADR | 2266 |
| HugeNav | 2266 |
| wikipedia | FGG |
| FGG | |
| gopubmed | FGG |
| EVS | FGG |
| HEFalMp | FGG |
| MyGene2 | FGG |
| 23andMe | FGG |
| UniProt | P02679 |
| Ensembl | ENSG00000171557 |
| OMIM | 134850 |
| # SNPs | 21 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1049636 | 0 | 154,604,818 | |
| rs1118823 | 0 | 154,602,694 | |
| rs121913087 | 0 | 154,606,933 | |
| rs121913088 | 0 | 154,606,932 | |
| rs121913089 | 0 | 154,606,881 | |
| rs121913090 | 0 | 154,606,833 | |
| rs121913091 | 0 | 154,606,827 | |
| rs121913092 | 0 | 154,606,770 | |
| rs121913093 | 0 | 154,606,768 | |
| rs121913094 | 0 | 154,606,767 | |
| rs121913095 | 0 | 154,605,028 | |
| rs121913096 | 0 | 154,606,908 | |
| rs1800792 | 0 | 154,613,256 | |
| rs2066861 | 0 | 154,606,284 | |
| rs2066865 | 0 | 154,604,124 | |
| rs587776837 | 0 | 154,612,527 | |
| rs587776838 | 0 | 154,612,013 | |
| rs587776839 | 0 | 154,608,970 | |
| rs587777720 | 0 | 154,604,986 | |
| rs6063 | 2 | 154,609,725 | |
| rs75848804 | 0 | 154,604,995 |
