GJC2
From SNPedia
| is a | gene |
| is | mentioned by |
| EntrezGene | 57165 |
| PheGenI | 57165 |
| VariationViewer | 57165 |
| ClinVar | GJC2 |
| GeneCards | GJC2 |
| dbSNP | 57165 |
| Diseases | GJC2 |
| SADR | 57165 |
| HugeNav | 57165 |
| wikipedia | GJC2 |
| GJC2 | |
| gopubmed | GJC2 |
| EVS | GJC2 |
| HEFalMp | GJC2 |
| MyGene2 | GJC2 |
| 23andMe | GJC2 |
| # SNPs | 21 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057521990 | 0 | 228,158,549 | |
| rs1064793505 | 0 | 228,158,068 | |
| rs1064794912 | 0 | 228,158,191 | |
| rs1064795865 | 0 | 228,158,333 | |
| rs1064795867 | 0 | 228,158,120 | |
| rs1085307499 | 0 | 228,158,729 | |
| rs267606846 | 0 | 228,158,536 | |
| rs267606847 | 0 | 228,157,901 | |
| rs397514734 | 0 | 228,158,545 | |
| rs587776888 | 0 | 228,149,860 | |
| rs587777496 | 0 | 228,149,857 | |
| rs74315311 | 0 | 228,158,615 | |
| rs74315312 | 0 | 228,158,026 | |
| rs74315313 | 0 | 228,158,476 | |
| rs74315314 | 0 | 228,158,572 | |
| rs75469429 | 0 | 228,157,866 | |
| rs796065027 | 0 | 228,158,747 | |
| rs796065028 | 0 | 228,158,672 | |
| rs796065029 | 0 | 228,158,453 | |
| rs878853083 | 0 | 228,157,775 | |
| rs886039904 | 0 | 228,157,836 |
[PMID 21266381] Primary lymphoedema
