GPR98
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | G protein-coupled receptor 98 |
| Other names | VLGR1 |
| EntrezGene | 84059 |
| PheGenI | 84059 |
| VariationViewer | 84059 |
| ClinVar | GPR98 |
| GeneCards | GPR98 |
| dbSNP | 84059 |
| Diseases | GPR98 |
| SADR | 84059 |
| HugeNav | 84059 |
| wikipedia | GPR98 |
| GPR98 | |
| gopubmed | GPR98 |
| EVS | GPR98 |
| HEFalMp | GPR98 |
| MyGene2 | GPR98 |
| 23andMe | GPR98 |
| UniProt | Q8WXG9 |
| Ensembl | ENSG00000164199 |
| OMIM | 602851 |
| # SNPs | 42 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057517741 | 0 | 90,753,572 | |
| rs1057519383 | 0 | 90,790,948 | |
| rs1057520080 | 0 | 90,853,314 | |
| rs1060499795 | 0 | 90,728,933 | |
| rs1060499796 | 0 | 90,644,869 | |
| rs1064793141 | 0 | 90,811,243 | |
| rs121909761 | 0 | 90,705,508 | |
| rs121909762 | 0 | 90,690,991 | |
| rs121909763 | 0 | 90,985,501 | |
| rs369793306 | 0 | 90,776,485 | |
| rs371981035 | 0 | 90,810,231 | |
| rs373780305 | 0 | 90,642,886 | |
| rs376689763 | 0 | 90,753,705 | |
| rs397517418 | 0 | 90,728,738 | |
| rs397517426 | 0 | 90,855,808 | |
| rs397517429 | 0 | 90,644,841 | |
| rs397517435 | 0 | 90,694,130 | |
| rs397517436 | 0 | 90,694,162 | |
| rs397517441 | 0 | 90,708,822 | |
| rs527236131 | 0 | 90,810,996 | |
| rs527236132 | 0 | 90,774,304 | |
| rs527236133 | 0 | 90,692,659 | |
| rs727503076 | 0 | 90,681,433 | |
| rs727504644 | 0 | 90,853,382 | |
| rs727504777 | 0 | 90,778,008 | |
| rs727504978 | 0 | 90,725,555 | |
| rs730880369 | 0 | 90,683,704 | |
| rs758718347 | 0 | 90,692,782 | |
| rs763670293 | 0 | 90,728,720 | |
| rs765849229 | 0 | 90,791,195 | |
| rs767570081 | 0 | 90,755,015 | |
| rs794727347 | 0 | 90,658,228 | |
| rs794727584 | 0 | 90,703,713 | |
| rs796051863 | 0 | 90,706,380 | |
| rs796051864 | 0 | 90,708,875 | |
| rs796051865 | 0 | 91,153,328 | |
| rs796051866 | 0 | 90,642,653 | |
| rs796051867 | 0 | 90,676,123 | |
| rs876657647 | 0 | 90,759,569 | |
| rs876657694 | 0 | 90,807,650 | |
| rs878853348 | 0 | 90,679,609 | |
| rs886039893 | 0 | 90,694,362 |
Associated with deafness;
