HBG1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | hemoglobin, gamma A |
| EntrezGene | 3047 |
| PheGenI | 3047 |
| VariationViewer | 3047 |
| ClinVar | HBG1 |
| GeneCards | HBG1 |
| dbSNP | 3047 |
| Diseases | HBG1 |
| SADR | 3047 |
| HugeNav | 3047 |
| wikipedia | HBG1 |
| HBG1 | |
| gopubmed | HBG1 |
| EVS | HBG1 |
| HEFalMp | HBG1 |
| MyGene2 | HBG1 |
| 23andMe | HBG1 |
| UniProt | P69891 |
| Ensembl | ENSG00000213934 |
| OMIM | 142200 |
| # SNPs | 33 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1061234 | 0 | 5,249,456 | |
| rs111033586 | 0 | 5,249,456 | |
| rs111033587 | 0 | 5,249,796 | |
| rs281860601 | 0 | 5,249,971 | |
| rs33924825 | 0 | 5,249,786 | |
| rs33947112 | 0 | 5,249,442 | |
| rs33965337 | 0 | 5,249,463 | |
| rs33970907 | 0 | 5,249,737 | |
| rs33974602 | 0 | 5,249,561 | |
| rs33992775 | 0 | 5,249,767 | |
| rs34049890 | 0 | 5,249,466 | |
| rs34127117 | 0 | 5,249,390 | |
| rs34427034 | 0 | 5,249,789 | |
| rs34432567 | 0 | 5,249,785 | |
| rs34435255 | 0 | 5,249,445 | |
| rs34647752 | 0 | 5,248,439 | |
| rs34747494 | 0 | 5,249,499 | |
| rs35315638 | 0 | 5,249,796 | |
| rs35321913 | 0 | 5,250,052 | |
| rs35378915 | 0 | 5,249,974 | |
| rs35700518 | 0 | 5,249,571 | |
| rs35710727 | 0 | 5,250,055 | |
| rs35746147 | 0 | 5,249,522 | |
| rs35849660 | 0 | 5,248,400 | |
| rs35957832 | 0 | 5,249,729 | |
| rs35977759 | 0 | 5,249,564 | |
| rs35983258 | 0 | 5,250,053 | |
| rs41330850 | 0 | 5,248,418 | |
| rs41404150 | 0 | 5,249,573 | |
| rs41475844 | 0 | 5,249,553 | |
| rs56205611 | 0 | 5,248,393 | |
| rs63749797 | 0 | 5,248,394 | |
| rs7482144 | 0 | 5,250,015 |
