HLA-G
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | major histocompatibility complex, class I, G |
| EntrezGene | 3135 |
| PheGenI | 3135 |
| VariationViewer | 3135 |
| ClinVar | HLA-G |
| GeneCards | HLA-G |
| dbSNP | 3135 |
| Diseases | HLA-G |
| SADR | 3135 |
| HugeNav | 3135 |
| wikipedia | HLA-G |
| HLA-G | |
| gopubmed | HLA-G |
| EVS | HLA-G |
| HEFalMp | HLA-G |
| MyGene2 | HLA-G |
| 23andMe | HLA-G |
| UniProt | P17693 |
| Ensembl | ENSG00000204632 |
| OMIM | 142871 |
| # SNPs | 18 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1063320 | 0 | 29,830,972 | |
| rs114252012 | 0 | 29,826,369 | |
| rs1233334 | 0 | 29,827,120 | |
| rs1233335 | 0 | 29,825,804 | |
| rs12722477 | 0 | 29,828,599 | |
| rs1610696 | 0 | 29,831,026 | |
| rs1632947 | 0 | 29,826,881 | |
| rs1704 | 0 | 29,798,581 | |
| rs1707 | 0 | 29,830,833 | |
| rs1710 | 0 | 29,830,840 | |
| rs17179101 | 0 | 29,830,857 | |
| rs17179108 | 0 | 29,830,865 | |
| rs2249863 | 0 | 29,827,129 | |
| rs2523822 | 0 | 29,860,883 | |
| rs371194629 | 0 | 29,830,804 | |
| rs66554220 | 0 | 29,798,582 | |
| rs915670 | 0 | 29,830,642 | |
| rs9380142 | 0 | 29,831,017 |
