HPS1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | HPS1, biogenesis of lysosomal organelles complex 3 subunit 1 |
| EntrezGene | 3257 |
| PheGenI | 3257 |
| VariationViewer | 3257 |
| ClinVar | HPS1 |
| GeneCards | HPS1 |
| dbSNP | 3257 |
| Diseases | HPS1 |
| SADR | 3257 |
| HugeNav | 3257 |
| wikipedia | HPS1 |
| HPS1 | |
| gopubmed | HPS1 |
| EVS | HPS1 |
| HEFalMp | HPS1 |
| MyGene2 | HPS1 |
| 23andMe | HPS1 |
| UniProt | Q92902 |
| Ensembl | ENSG00000107521 |
| OMIM | 604982 |
| # SNPs | 26 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs121908385 | 0 | 98,417,671 | |
| rs121908386 | 0 | 98,435,273 | |
| rs1804689 | 0 | 98,445,350 | |
| rs281865073 | 0 | 98,435,722 | |
| rs281865074 | 0 | 98,435,382 | |
| rs281865075 | 0 | 98,435,315 | |
| rs281865076 | 0 | 98,435,279 | |
| rs281865077 | 0 | 98,435,267 | |
| rs281865078 | 0 | 98,434,072 | |
| rs281865079 | 0 | 98,431,266 | |
| rs281865080 | 0 | 98,430,623 | |
| rs281865081 | 0 | 98,427,240 | |
| rs281865082 | 0 | 98,427,230 | |
| rs281865083 | 0 | 98,427,229 | |
| rs281865084 | 0 | 98,425,687 | |
| rs281865085 | 0 | 98,425,552 | |
| rs281865086 | 0 | 98,424,335 | |
| rs281865087 | 0 | 98,422,421 | |
| rs281865088 | 0 | 98,420,160 | |
| rs281865089 | 0 | 98,420,153 | |
| rs281865090 | 0 | 98,417,664 | |
| rs281865091 | 0 | 98,429,578 | |
| rs281865092 | 0 | 98,427,227 | |
| rs281865163 | 0 | 98,423,797 | |
| rs606231156 | 0 | 98,427,239 | |
| rs786205464 | 0 | 98,424,315 |
