HRAS
From SNPedia
| is a | gene |
| is | mentioned by |
| ClinVar | HRAS |
| GeneCards | HRAS |
| Diseases | HRAS |
| wikipedia | HRAS |
| HRAS | |
| gopubmed | HRAS |
| EVS | HRAS |
| HEFalMp | HRAS |
| MyGene2 | HRAS |
| 23andMe | HRAS |
| # SNPs | 27 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs104894226 | 0 | 534,285 | |
| rs104894227 | 7 | 533,553 | |
| rs104894228 | 7 | 534,286 | |
| rs104894229 | 7 | 534,289 | |
| rs104894230 | 0 | 534,288 | |
| rs104894231 | 0 | 533,467 | |
| rs1057519855 | 0 | 533,873 | |
| rs112587690 | 0 | 534,407 | |
| rs121913233 | 0 | 533,874 | |
| rs121913496 | 0 | 533,873 | |
| rs121917756 | 0 | 533,869 | |
| rs121917757 | 0 | 534,259 | |
| rs121917758 | 7 | 533,883 | |
| rs121917759 | 0 | 533,466 | |
| rs12628 | 0 | 534,242 | |
| rs28933406 | 0 | 533,875 | |
| rs369106578 | 0 | 533,536 | |
| rs398122808 | 0 | 534,210 | |
| rs398122809 | 0 | 534,212 | |
| rs587777239 | 0 | 533,869 | |
| rs727503093 | 7 | 533,881 | |
| rs727503094 | 0 | 534,287 | |
| rs727504747 | 0 | 533,880 | |
| rs730880460 | 0 | 533,877 | |
| rs730880461 | 0 | 533,853 | |
| rs730880464 | 0 | 533,535 | |
| rs755322824 | 0 | 533,790 |
