HRH3
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | histamine receptor H3 |
| Related | HRH1, HRH2, HRH4 |
| EntrezGene | 11255 |
| PheGenI | 11255 |
| VariationViewer | 11255 |
| ClinVar | HRH3 |
| GeneCards | HRH3 |
| dbSNP | 11255 |
| Diseases | HRH3 |
| SADR | 11255 |
| HugeNav | 11255 |
| wikipedia | HRH3 |
| HRH3 | |
| gopubmed | HRH3 |
| EVS | HRH3 |
| HEFalMp | HRH3 |
| MyGene2 | HRH3 |
| 23andMe | HRH3 |
| UniProt | Q9Y5N1 |
| Ensembl | ENSG00000101180 |
| OMIM | 604525 |
| # SNPs | 1 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs3787429 | 0 | 62,216,348 |
