HTT
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | huntingtin |
| EntrezGene | 3064 |
| PheGenI | 3064 |
| VariationViewer | 3064 |
| ClinVar | HTT |
| GeneCards | HTT |
| dbSNP | 3064 |
| Diseases | HTT |
| SADR | 3064 |
| HugeNav | 3064 |
| wikipedia | Huntingtin |
| HTT | |
| gopubmed | HTT |
| EVS | HTT |
| HEFalMp | HTT |
| MyGene2 | HTT |
| 23andMe | HTT |
| UniProt | P42858 |
| Ensembl | ENSG00000197386 |
| OMIM | 613004 |
| # SNPs | 17 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1060505027 | 0 | 3,177,388 | |
| rs1060505028 | 0 | 3,229,927 | |
| rs1143646 | 0 | 3,146,926 | |
| rs17781557 | 0 | 3,146,926 | |
| rs2024115 | 0 | 3,102,841 | |
| rs2298967 | 0 | 3,184,020 | |
| rs34315806 | 0 | 3,160,307 | |
| rs362272 | 0 | 3,233,253 | |
| rs362277 | 0 | 3,217,326 | |
| rs362307 | 0 | 3,240,118 | |
| rs363064 | 0 | 3,139,683 | |
| rs363096 | 0 | 3,178,294 | |
| rs3856973 | 0 | 3,078,446 | |
| rs4690073 | 0 | 3,158,423 | |
| rs762855 | 0 | 3,073,068 | |
| rs768047421 | 0 | 3,131,647 | |
| rs82334 | 0 | 3,223,644 |
A repeat in this gene causes Huntington disease
