Haplogroup L1 (mtDNA)
From SNPedia
L1 is an mtDNA Haplogroup.
Tree[edit]
This phylogenetic tree of haplogroup L1 subclades is based on the paper by Mannis van Oven and Manfred Kayser Updated comprehensive phylogenetic tree of global human mitochondrial DNA variation [PMID 18853457] and subsequent published research.
- Most Recent Common Ancestor (MRCA)
- L1'2'3'4'5'6
- L1
- L1b
- L1b1
- L1b1a
- L1b1a1
- L1b1a2
- L1b1a2a
- L1b1a3
- L1b1a4
- L1b1a5
- L1b1b
- L1b1a
- L1b2
- L1b1
- L1c
- L1c1'2'4'6
- L1c1
- L1c1a
- L1c1a1
- L1c1a1a
- L1c1a1a1
- L1c1a1a1a
- L1c1a1a1b
- L1c1a1a1b1
- L1c1a1a2
- L1c1a1a1
- L1c1a1b
- L1c1a1a
- L1c1a2
- L1c1a2a
- L1c1a2a1
- L1c1a2b
- L1c1a2a
- L1c1a1
- L1c1b
- L1c1c'd
- L1c1c
- L1c1d
- L1c1a
- L1c2'4
- L1c2
- L1c2a
- L1c2a1
- L1c2a1a
- L1c2a1b
- L1c2a2
- L1c2a1
- L1c2b
- L1c2b1
- L1c2b1a
- L1c2b1
- L1c2a
- L1c4
- L1c2
- L1c6
- L1c1
- L1c3
- L1c3a
- L1c3a1
- L1c3b
- L1c3b1
- L1c3b1a
- L1c3b1b
- L1c3b2
- L1c3b1
- L1c3c
- L1c3a
- L1c1'2'4'6
- L1b
- L1
- L1'2'3'4'5'6
Associated Genosets[edit]
Haplogroup | Parent Haplogroup | Publication | Defining SNPs | 23andMe Genoset | deCodeMe Genoset | Full Genomic Sequence (FTDNA and Argus Bio) |
---|---|---|---|---|---|---|
L1'2'3'4'5'6 | (MRCA) | C182C C1048C C4312C T6185T G11914G G12007G | gs1066 | |||
L1 | L1'2'3'4'5'6 | G3666A A7055G T7389C T13789C T14178C G14560A | gs1069 | |||
L1b | L1 | 185T 357 709 710 1438 1738 2352 3308 3693 5036 5046 5655 6548 6827 6989 7867 8248 12519 13880A 14203 14769 15115 16126 16129 16264 16270 16293 | ||||
L1b1 | L1b | 2768 | ||||
L1b1a | L1b1 | 5393 | ||||
L1b1a1 | L1b1a | 264 3396 | ||||
L1b1a2 | L1b1a | 7954 | ||||
L1b1a2a | L1b1a2 | 16289 | ||||
L1b1a3 | L1b1a | 189 13980 | ||||
L1b1a4 | L1b1a | 8790 13194 16114A | ||||
L1b1a5 | L1b1a | 1406 14812 | ||||
L1b1b | L1b1 | 9755 14110 | ||||
L1b2 | L1b | 4123 7444 8329G 8937 11452 14180 14759G 15301 | ||||
L1c | L1 | 151 186A 189C 316 2395d 5951 6071 8027 9072 10586 12810 13485 14000A 14911 16294 16360 | ||||
L1c1'2'4'6 | L1'2'3'4'5'6 | 297 10321 | ||||
L1c1 | L1c1'2'4'6 | 3796T 3843 11899 14148 16293 | ||||
L1c1a | L1c1 | 4454A 8087 14088 | ||||
L1c1a1 | L1c1a | 10398 14034 16223 | ||||
L1c1a1a | L1c1a1 | 44.1C 11257 16214 16234 16249 | ||||
L1c1a1a1 | L1c1a1a | 182 467 2308 5984 11167 12930T 16274 | ||||
L1c1a1a1a | L1c1a1a1 | 204 6182 8928 9311 15663 16293 | ||||
L1c1a1a1b | L1c1a1a1 | 16051 16258 | ||||
L1c1a1a1b1 | L1c1a1a1b | 5300 | ||||
L1c1a1a2 | L1c1a1a | 204 4491 10667 13194 16129 | ||||
L1c1a1b | L1c1a1 | 195 2141 5277 8769 9580 12164 13174 14040 15777 16129 16184 16360 | ||||
L1c1a2 | L1c1a | 93 95C 151 236 2755 2863 3513 3927 4506 7202 9647 12768 16274 | ||||
L1c1a2a | L1c1a2 | 4634 9336 12477 | ||||
L1c1a2a1 | L1c1a2a | 7692 | ||||
L1c1a2b | L1c1a2 | 152 7660 7693 9272 | ||||
L1c1b | L1c1 | 1291 4688 4824 5553 8619 9861 10084 12681 14393 15025 16241 16291 16293 | ||||
L1c1c'd | L1c1 | 11914 | ||||
L1c1c | L1c1c'd | 12026 12545 12879 12961 13134 14911 16169 16172 16183C 16187 16234 16261 16294 | ||||
L1c1d | L1c1c'd | 5108 5460 7948 15301 15626 16038 | ||||
L1c2'4 | L1c | 12049 13149 | ||||
L1c2 | L1c1'2'4 | 198 6150 6253 7076 7337 8784 8877 10792 10793 11654 16265C 16286G 16527 | ||||
L1c2a | L1c2 | 1420 2156.1A 15016 15784 | ||||
L1c2a1 | L1c2a | 5899.1C 16145 16213 | ||||
L1c2a1a | L1c2a1 | 7744 | ||||
L1c2a1b | L1c2a1 | 3777 5237 | ||||
L1c2a2 | L1c2a | 524.1AC 709 3438 7070 7160 7301 8701 9018 13437 16288 16357 16360 | ||||
L1c2b | L1c2 | 11164 | ||||
L1c2b1 | L1c2b | 524.1AC 10031 | ||||
L1c2b1a | L1c2b1 | 513 2220 | ||||
L1c4 | L1c1'2'4 | 151 280 524.1AC 5196 5899.1C 6629 7673 7960 9266 9545 13741 13879 16037 16093 16140 16184 16301 16390 | ||||
L1c6 | L1c1'2'4'6 | 198 455 514 593 930 2251 2315 4562 5074 5231 5460 5465 8829 9611 13659 13933 14470 14798 15700 16234 16256 16274 16527 | ||||
L1c3 | L1c | 195 6221A 6917 7055 11302 15226 15905 15978 | ||||
L1c3a | L1c3 | 6260 7498 7789 9966 12019 12501 16187 16215 | ||||
L1c3a1 | L1c3a | 3105 | ||||
L1c3b | L1c3 | 8251 13981 14794 | ||||
L1c3b1 | L1c3b | 629 2283 3210 3434 4755 8417 12400 12542 16017 16163 | ||||
L1c3b1a | L1c3b1 | 11317 13708 16209 | ||||
L1c3b1b | L1c3b1 | 1686 2083 | ||||
L1c3b2 | L1c3b | 524.1AC 2000 3096 6297 6353 7805 7844 9758 14128 14831 15244 15924 16086 16185 | ||||
L1c3c | L1c3 | 93 195 248 458 745.1T 2283 3027 3525 3600 4853 11852 11984 12507 14669 |
Sources[edit]
See Also[edit]
Links[edit]
- Haplogroup L1 (mtDNA) article at Wikipedia