Haplogroup Z (mtDNA)
From SNPedia
					
Z is an mtDNA Haplogroup.
Tree[edit]
This phylogenetic tree of haplogroup Z subclades is based on the paper by Mannis van Oven and Manfred Kayser Updated comprehensive phylogenetic tree of global human mitochondrial DNA variation [PMID 18853457] and subsequent published research.
Associated Genosets[edit]
| Haplogroup | Parent Haplogroup | Publication | Defining SNPs | 23andMe Genoset | deCodeMe Genoset | Full Genomic Sequence (FTDNA and Argus Bio) | 
|---|---|---|---|---|---|---|
| CZ | M8 | 249d | ||||
| Z | CZ | 152 6752 9090 15784 16185 16260 | ||||
| Z1 | Z | 151 10325 15261 16129 16224 | ||||
| Z1a | Z1 | 740 9494 12930 | ||||
| Z2 | Z | 3145 8188 14668 15184 | ||||
| Z3 | Z | 10208 | ||||
| Z4 | Z | 5492 15475 15944d 16189 16302 | ||||
| Z5 | Z | 255 814 2056 4712 8251 9053 14052 15553 | ||||
Sources[edit]
See Also[edit]
Links[edit]
- Haplogroup Z (mtDNA) article at Wikipedia


