i4990164
From SNPedia
					| 23andMe data | I4990164 | 
| 23andMe search | I4990164 | 
| opensnp | I4990164 | 
| Gene (via rs) | FXN | 
| iGeno | Mag | Summary | 
|---|---|---|
| (A;G) | 2 | Likely miscall in 23andMe v4 data; otherwise, carrier of a Friedrich's ataxia allele | 
| alias | rs104894108 | 
| Rs_StabilizedOrientation | plus | 
| RsGeno | Mag | Summary | 
|---|---|---|
| (A;A) | 6 | Friedreich's ataxia | 
| (A;G) | 3 | carrier of a Friedreich's ataxia allele | 
| (A;T) | 6 | Friedreich's ataxia | 
| (G;G) | 0 | common in clinvar | 
| (G;T) | 3 | carrier of a Friedreich's ataxia allele | 
| (T;T) | 6 | Friedreich's ataxia | 


