i5005741
From SNPedia
| 23andMe data | I5005741 |
| 23andMe search | I5005741 |
| opensnp | I5005741 |
| Gene | LOC100652810 |
| Chromosome | 5 |
| Position | 70242009 |
In the SMN1 gene; possible association with spinal muscular atrophy (unconfirmed)
Have questions? Visit https://www.reddit.com/r/SNPedia
| 23andMe data | I5005741 |
| 23andMe search | I5005741 |
| opensnp | I5005741 |
| Gene | LOC100652810 |
| Chromosome | 5 |
| Position | 70242009 |
In the SMN1 gene; possible association with spinal muscular atrophy (unconfirmed)