i5048716
From SNPedia
| 23andMe data | I5048716 |
| 23andMe search | I5048716 |
| opensnp | I5048716 |
| Gene (via rs) | TNNI3 |
| iGeno | Mag | Summary |
|---|---|---|
| (C;C) | 0 | common/normal |
| (C;T) | 5 | Familial restrictive cardiomyopathy, type 1 |
| (T;T) | 6 | Familial restrictive cardiomyopathy, type 1 |
| alias | rs104894729 |
| Rs_StabilizedOrientation | minus |
| RsGeno | Mag | Summary |
|---|---|---|
| (A;A) | 6 | Familial restrictive cardiomyopathy, type 1 |
| (A;G) | 6.2 | Familial Hypertrophic Cardiomyopathy |
| (C;G) | 6.2 | Familial Hypertrophic Cardiomyopathy |
| (G;G) | 0 | common in clinvar |
| (G;T) | 6.2 | Familial Hypertrophic Cardiomyopathy |
