KAT6B
From SNPedia
| is a | gene |
| is | mentioned by |
| EntrezGene | 23522 |
| PheGenI | 23522 |
| VariationViewer | 23522 |
| ClinVar | KAT6B |
| GeneCards | KAT6B |
| dbSNP | 23522 |
| Diseases | KAT6B |
| SADR | 23522 |
| HugeNav | 23522 |
| wikipedia | KAT6B |
| KAT6B | |
| gopubmed | KAT6B |
| EVS | KAT6B |
| HEFalMp | KAT6B |
| MyGene2 | KAT6B |
| 23andMe | KAT6B |
| # SNPs | 31 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs10466033 | 0 | 74,943,248 | |
| rs1057516033 | 0 | 75,025,250 | |
| rs1057517906 | 0 | 75,029,203 | |
| rs1057524241 | 0 | 75,021,286 | |
| rs1064796000 | 0 | 75,024,986 | |
| rs1064796095 | 0 | 74,960,056 | |
| rs11001178 | 0 | 74,842,047 | |
| rs199470468 | 0 | 75,021,282 | |
| rs199470469 | 0 | 75,028,504 | |
| rs199470470 | 0 | 75,028,593 | |
| rs199470472 | 0 | 75,028,612 | |
| rs199470473 | 0 | 75,028,626 | |
| rs199470475 | 0 | 75,028,716 | |
| rs199470476 | 0 | 75,028,893 | |
| rs199470477 | 0 | 75,029,029 | |
| rs199470478 | 0 | 75,029,184 | |
| rs199470479 | 0 | 75,029,229 | |
| rs199470482 | 0 | 75,030,034 | |
| rs199470483 | 0 | 75,030,197 | |
| rs199470484 | 0 | 75,030,213 | |
| rs387907364 | 0 | 75,029,888 | |
| rs724159987 | 0 | 75,028,505 | |
| rs770674400 | 0 | 75,022,145 | |
| rs797044894 | 0 | 75,028,925 | |
| rs863224883 | 0 | 75,028,786 | |
| rs869312962 | 0 | 75,022,122 | |
| rs886039742 | 0 | 74,843,114 | |
| rs886041207 | 0 | 75,022,006 | |
| rs886041540 | 0 | 75,025,084 | |
| rs886041883 | 0 | 75,029,925 | |
| rs886041987 | 0 | 75,028,742 |
[PMID 22077973] Say-Barber-Biesecker syndrome
