| | Max Magnitude | Chromosome position | Summary |
|---|
| rs1057518095 | 0 | 40,819,462 | |
| rs1064796365 | 0 | 40,818,673 | |
| rs28937588 | 0 | 40,819,893 | |
| rs28937589 | 0 | 41,285,134 | |
| rs28939710 | 0 | 40,820,180 | |
| rs727504635 | 0 | 40,818,217 | |
| rs748123571 | 0 | 40,784,322 | |
| rs772135867 | 0 | 40,838,474 | |
| rs797044965 | 0 | 40,818,661 | |
| rs797044966 | 0 | 40,819,444 | |
| rs797044967 | 0 | 40,819,446 | |
| rs797044968 | 0 | 40,819,461 | |
| rs797044969 | 0 | 40,819,911 | |
| rs797044970 | 0 | 40,819,912 | |
| rs797044971 | 0 | 40,819,931 | |
| rs797044972 | 0 | 40,822,316 | |
| rs80358271 | 0 | 40,784,304 | |
| rs80358272 | 0 | 40,784,304 | |
| rs80358273 | 0 | 40,818,518 | |
| rs80358274 | 0 | 40,819,416 | |
| rs80358275 | 0 | 40,819,423 | |
| rs80358276 | 0 | 40,819,459 | |
| rs80358277 | 0 | 40,819,465 | |
| rs80358278 | 0 | 40,819,882 | |
| rs80358279 | 0 | 40,819,926 | |
Associated with deafness; DFNA2A