LAMA3
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | laminin subunit alpha 3 |
| EntrezGene | 3909 |
| PheGenI | 3909 |
| VariationViewer | 3909 |
| ClinVar | LAMA3 |
| GeneCards | LAMA3 |
| dbSNP | 3909 |
| Diseases | LAMA3 |
| SADR | 3909 |
| HugeNav | 3909 |
| wikipedia | LAMA3 |
| LAMA3 | |
| gopubmed | LAMA3 |
| EVS | LAMA3 |
| HEFalMp | LAMA3 |
| MyGene2 | LAMA3 |
| 23andMe | LAMA3 |
| UniProt | Q16787 |
| Ensembl | ENSG00000053747 |
| OMIM | 600805 |
| # SNPs | 32 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057516279 | 0 | 23,909,296 | |
| rs1057516280 | 0 | 23,903,127 | |
| rs1057516475 | 0 | 23,881,934 | |
| rs1057516476 | 0 | 23,904,584 | |
| rs1057516512 | 0 | 23,873,135 | |
| rs1057516584 | 0 | 23,899,067 | |
| rs1057516605 | 0 | 23,915,321 | |
| rs1057516688 | 0 | 23,899,431 | |
| rs1057516743 | 0 | 23,876,344 | |
| rs1057516764 | 0 | 23,928,765 | |
| rs1057517023 | 0 | 23,876,408 | |
| rs1057517196 | 0 | 23,905,614 | |
| rs1057517211 | 0 | 23,939,331 | |
| rs1057517235 | 0 | 23,881,975 | |
| rs1057517272 | 0 | 23,949,764 | |
| rs1057517314 | 0 | 23,898,812 | |
| rs1057517367 | 0 | 23,882,028 | |
| rs1057517440 | 0 | 23,950,092 | |
| rs1085308017 | 0 | 23,914,539 | |
| rs11082762 | 0 | 23,785,889 | |
| rs1154233 | 0 | 23,931,125 | |
| rs12373237 | 0 | 23,845,972 | |
| rs137852757 | 0 | 23,907,639 | |
| rs137852758 | 0 | 23,939,322 | |
| rs754323928 | 0 | 23,876,394 | |
| rs765943112 | 0 | 23,864,885 | |
| rs774133746 | 0 | 23,928,148 | |
| rs779131897 | 0 | 23,950,159 | |
| rs786204732 | 0 | 23,921,587 | |
| rs80356678 | 0 | 23,873,195 | |
| rs80356679 | 0 | 23,907,863 | |
| rs886039412 | 0 | 23,928,766 |
